| # | Name | TTI/Govt | Pvt/Others | Total |
|---|---|---|---|---|
| 1 | Registered Training Provider | 15 | 127 | 142 |
| 2 | Accredited Courses | 163 | 68 | 231 |
| 3 | Other Courses | 166 | 518 | 684 |
| 4 | Enrolment in Accredited Courses | 7816 | 16573 | 24389 |
| 5 | Enrolment in other Courses | 5641 | 43534 | 49175 |
| 6 | ToT Certified | 125 | 49 | 174 |
| 7 | RPL Certified (MoLHR) | 0 | ||
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan