# | Name | TTI/Govt | Pvt/Others | Total |
---|---|---|---|---|
1 | Registered Training Provider | 15 | 128 | 143 |
2 | Accredited Courses | 171 | 64 | 235 |
3 | Other Courses | 165 | 491 | 656 |
4 | Enrolment in Accredited Courses | 7030 | 15094 | 22124 |
5 | Enrolment in other Courses | 5100 | 39524 | 44624 |
6 | ToT Certified | 135 | 51 | 186 |
7 | RPL Certified (MoLHR) | 0 |
Department of Workforce Planning and Skills Development
TVET Quality Council
Thimphu, Bhutan